Displaying 1-10 of 11 vehicles
Used cars for sale in Hatfield, Hertfordshire
Brookmans Motor Group are a used car dealer based in Hatfield, Hertfordshire. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01707519090 or email brookmansmotorgroup@gmail.com
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £567.18 | £28,495 | £2,850 | £25,646 | £567.18 | £567.18 x 58 | £568.18 | £36881.30 | £0.00 | £1.00 | 12.40% | 12.40% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £348.22 | £17,495 | £1,750 | £15,746 | £348.22 | £348.22 x 58 | £349.22 | £22643.70 | £0.00 | £1.00 | 12.40% | 12.40% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £248.70 | £12,495 | £1,250 | £11,246 | £248.70 | £248.70 x 58 | £249.70 | £16172.50 | £0.00 | £1.00 | 12.40% | 12.40% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £248.70 | £12,495 | £1,250 | £11,246 | £248.70 | £248.70 x 58 | £249.70 | £16172.50 | £0.00 | £1.00 | 12.40% | 12.40% | Apply Now | ||||||
- Mileage:156,000
- Fuel Type:Diesel
- Transmission:Automatic
- £11,495
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £169.08 | £8,495 | £850 | £7,646 | £169.08 | £169.08 x 58 | £170.08 | £10995.30 | £0.00 | £1.00 | 12.40% | 12.40% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £159.13 | £7,995 | £800 | £7,196 | £159.13 | £159.13 x 58 | £160.13 | £10348.30 | £0.00 | £1.00 | 12.40% | 12.40% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £149.17 | £7,495 | £750 | £6,746 | £149.17 | £149.17 x 58 | £150.17 | £9700.70 | £0.00 | £1.00 | 12.40% | 12.40% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £139.22 | £6,995 | £700 | £6,296 | £139.22 | £139.22 x 58 | £140.22 | £9053.70 | £0.00 | £1.00 | 12.40% | 12.40% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £139.22 | £6,995 | £700 | £6,296 | £139.22 | £139.22 x 58 | £140.22 | £9053.70 | £0.00 | £1.00 | 12.40% | 12.40% | Apply Now | ||||||
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £567.18 | £28,495 | £2,850 | £25,646 | £567.18 | £567.18 x 58 | £568.18 | £36881.30 | £0.00 | £1.00 | 12.40% | 12.40% | |||||||
